ADDRESS | RENT | DEPOSIT | BR | BATHS | APPLIANCES | HEAT/AIR | PETS | EST AVAIL | SQFT | STYLE |
---|---|---|---|---|---|---|---|---|---|---|
1006 N Van Buren | $575 | $475 | 2 | 1 | ST & RE | WU | No | Now | 1056 | Duplex |
2308 A Jim Stokes | $795 | $695 | 3 | 2 | ST, DW, RE & MW | Central | No | 2/22/2021 | 1361 | Duplex |
1502 Stuart Ave | $825 | $725 | 3 | 2 | ST & DW | Central | No | 2/22/2021 | 1248 | House |
1616 Northwood | $1100 | $1000 | 3 | 2 | ST, RE & DW | Central | No | 2/22/2021 | 1530 | House |
164 Senah Dr | $1195 | $1095 | 3 | 2 | ST & DW | Central | No | 4/29/2021 | 1058 | House-Lee |
ST = Stove MW = Microwave DI = Dishwasher RE = Refrigerator
Please note: Rent on all units are subject to change due to typing errors, repairs or improvements.
$300.00 non-refundable Pet Fee for each pet, plus Pet Rent of $20.00 per month.
Renters Insurance is required for pet owners. Call office for more details.
Property Viewing is Mon-Fri from 9:00 A.M. to 3:00 P.M.
Must Provide a Photo of Your Driver’s License to view property.